<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Ark Blog </title>
	<atom:link href="http://www.redark.com.au/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.redark.com.au/blog</link>
	<description>We love our work!</description>
	<lastBuildDate>Tue, 22 Aug 2017 07:08:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Public Sector Strategic Communications and Engagement</title>
		<link>http://www.redark.com.au/blog/?p=1506</link>
		<comments>http://www.redark.com.au/blog/?p=1506#comments</comments>
		<pubDate>Tue, 22 Aug 2017 07:08:03 +0000</pubDate>
		<dc:creator>Liz Rowell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redark.com.au/blog/?p=1506</guid>
		<description><![CDATA[We&#8217;ll be facilitating a round table discussion on Building engagement through purposeful communication as sponsors of this interesting conference aimed at senior leaders in media and communications for Federal and State government departments and agencies. The Public Sector Strategic Communications &#38; Engagement conference will enable your organisation to engage new &#38; existing stakeholders in timely, informative [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be facilitating a round table discussion on Building engagement through purposeful communication as sponsors of this interesting conference aimed at senior leaders in media and communications for Federal and State government departments and agencies.</p>
<p>The <strong>Public Sector Strategic Communications &amp; Engagement </strong>conference will enable your organisation to engage new &amp; existing stakeholders in timely, informative and creative communications.</p>
<p><strong>You will learn how to:</strong></p>
<ul>
<li>Create <strong>behaviour change</strong> through <strong>meaningful and engaging campaigns</strong></li>
<li>Build <strong>positive relationships</strong> and <strong>generate public trust</strong> in your agency</li>
<li>Better engage <strong>internal stakeholders</strong></li>
<li><strong>Leverage digital channels</strong> for <strong>increased engagement</strong> with 21st century Australians</li>
<li><strong>Improve your digital communications</strong> channels through <strong>user centric design</strong></li>
</ul>
<p>More on the website. See you there!  https://www.criterionconferences.com/event/sce17/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redark.com.au/blog/?feed=rss2&#038;p=1506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I spent two days at AdTECH 2017 so you don&#8217;t have to</title>
		<link>http://www.redark.com.au/blog/?p=1504</link>
		<comments>http://www.redark.com.au/blog/?p=1504#comments</comments>
		<pubDate>Tue, 11 Apr 2017 00:25:29 +0000</pubDate>
		<dc:creator>Liz Rowell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redark.com.au/blog/?p=1504</guid>
		<description><![CDATA[Change, change, change is in the air of course. But a few main themes stood out at AdTech. AI and machine learning are here and yes the robots are coming, including the Havas Media&#8217;s eagle.ai that predicted Trump&#8217;s win. The bots are coming too, moving out of helping you choose a gift for your someone [...]]]></description>
			<content:encoded><![CDATA[<p>Change, change, change is in the air of course. But a few main themes stood out at AdTech. AI and machine learning are here and yes the robots are coming, including the Havas Media&#8217;s eagle.ai that predicted Trump&#8217;s win. The bots are coming too, moving out of helping you choose a gift for your someone special to helping refugees apply for visas. But creativity cannot be discounted. Statistics show that 75% of an ad&#8217;s effectiveness lies in its creativity and only 25% in the medium chosen. Which brings us to last clicks and attribution. If you&#8217;d like a run through of all the key themes and outtakes get in touch, liz@redark.com.au and spend an hour with me, a saving of about 18 hours all up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redark.com.au/blog/?feed=rss2&#038;p=1504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Guru update from our clever Search Gurus</title>
		<link>http://www.redark.com.au/blog/?p=1494</link>
		<comments>http://www.redark.com.au/blog/?p=1494#comments</comments>
		<pubDate>Tue, 05 Apr 2016 04:11:28 +0000</pubDate>
		<dc:creator>Liz Rowell</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Shopper marketing]]></category>

		<guid isPermaLink="false">http://www.redark.com.au/blog/?p=1494</guid>
		<description><![CDATA[Key notes from Google&#8217;s recent Mobile Guru Program The conversion rate on mobile devices tends to be lower than on desktops. However, mobile devices are still driving value to a brand because consumers use their mobile devices as one of the first steps in their buying journey. They might research brands and businesses relevant to [...]]]></description>
			<content:encoded><![CDATA[<div><strong>Key notes from Google&#8217;s recent Mobile Guru Program</strong></div>
<div>
<ul>
<li>The conversion rate on mobile devices tends to be lower than on desktops. However, mobile devices are still driving value to a brand because consumers use their mobile devices as one of the first steps in their buying journey. They might research brands and businesses relevant to their need before taking the final step on desktop later on.</li>
<li>People look at their phones up to 150 times per day and 95% of users will turn to their smartphone for immediate information, ideas or advice.</li>
<li>82% of smartphone users turn to a search engine when looking for a local business</li>
</ul>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redark.com.au/blog/?feed=rss2&#038;p=1494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Pivotal Customer Events Engineering</title>
		<link>http://www.redark.com.au/blog/?p=1491</link>
		<comments>http://www.redark.com.au/blog/?p=1491#comments</comments>
		<pubDate>Tue, 15 Mar 2016 23:36:50 +0000</pubDate>
		<dc:creator>Liz Rowell</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.redark.com.au/blog/?p=1491</guid>
		<description><![CDATA[Red Ark has been chosen by AT Kearney as a lead partner in the delivery of Pivotal Customer Events Engineering (PCE) – a method which delivers business results as well as market winning customer propositions in record time and with far less investment than other approaches. Robert Bustos-McNeil, a partner at A.T.Kearney said “Our experience [...]]]></description>
			<content:encoded><![CDATA[<p>Red Ark has been chosen by AT Kearney as a lead partner in the delivery of Pivotal Customer Events Engineering (PCE) – a method which delivers business results as well as market winning customer propositions in record time and with far less investment than other approaches.</p>
<p>Robert Bustos-McNeil, a partner at A.T.Kearney said “Our experience shows that when done professionally, Pivotal Customer Events Engineering delivers 80% of the impact in 60% of the time with just 30% of the resources of traditional customer centricity approaches – with first impact able to be achieved in just 12 weeks”</p>
<p>Red Ark, Resonate Solutions, TeleTech and RDG Insights have entered into collaboration with A.T. Kearney to deliver results in a partnership which delivers clients a robust methodology, sound transformation management, outstanding customer measurement capabilities, world best practice IT packages which ‘straddle’ diverse systems to provide decision making tools and practical creativity.</p>
<p>“Our approach is to focus on ‘Events’ – which are windows in a business’ relationship with its customers when the customer has a real goal or need and cares about what the company can do for them. Deep underlying customer needs often require many ‘moments of truth’ to be orchestrated together as well as a deeper understanding of “why” a customer embarks on the now well understood and well mapped “customer journey” Robert Bustos-McNeil said.</p>
<p>“The classic example is a Bank which is oriented to ‘sell’ mortgages – but what customers want is actually to achieve first home ownership, the mortgage is simply a step on the way.</p>
<p>“By engineering how it addresses this  ‘Pivotal Customer Event’, the bank can refocus on the  holistic nature of the relationship, from saving for the home, through to its purchase, insurance, renovation etc – expanding the relationship by providing a more complete solution (beyond banking to everything required for home-making).  Given the significance of this event to the customer, the future opportunity may be created to extend the relationship across the entire span of the client’s life, to assist with other pivotal events such as helping them manage their finances at times of illness, responding to the painful event of redundancy and the life changes driven by retirement. When done well, naturally, profit flows.</p>
<p>“Looking at end-to-end events, organisations can better serve their customers with distinctive experiences and propositions, and are also able to focus their own investment and staff on clear and achievable goals.</p>
<p>“But this is not easy to achieve without a change to the philosophical frame about how ‘we’ do business . But once this has been agreed that change can be achieved quickly – with incredible results – when a team of experts provide their skills in an organised and sustained manner,” Robert said.</p>
<p>A.T. Kearney, Resonate Solutions,  Teletech, Red Ark and RDG Insights have come together to deliver the unique approach of Pivotal Customer Events Engineering – leveraging the best of management consulting, customer research and measurement and customer facing technology solutions – and outstanding creative which ‘gets’ business, to bring new capability to customer experience transformation.</p>
<p>Nigel Andrade, A.T. Kearney Partner said “At A.T. Kearney we believe in helping our clients surprise even themselves – and not just their customers! To achieve more than thought possible we realised we need to bring together the creative and execution energies of more than just one Firm – the PCE Ecosystem that has been established brings a surprisingly and refreshingly diverse set of capabilities to our clients – that ensures ideas leap off powerpoint and into the real world.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redark.com.au/blog/?feed=rss2&#038;p=1491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRITA social media content</title>
		<link>http://www.redark.com.au/blog/?p=1487</link>
		<comments>http://www.redark.com.au/blog/?p=1487#comments</comments>
		<pubDate>Mon, 15 Feb 2016 06:06:06 +0000</pubDate>
		<dc:creator>Liz Rowell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redark.com.au/blog/?p=1487</guid>
		<description><![CDATA[We&#8217;ve been managing BRITA&#8217;s Instagram and Facebook presence for a couple of months now. It&#8217;s really interesting to see which posts get the most likes. You&#8217;d probably be surprised. Follow BRITA here and see all the cool new products that make your daily 8 glasses taste delicious! Check it out here &#160;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been managing BRITA&#8217;s Instagram and Facebook presence for a couple of months now. It&#8217;s really interesting to see which posts get the most likes. You&#8217;d probably be surprised. Follow BRITA here and see all the cool new products that make your daily 8 glasses taste delicious! <a href=" https://www.instagram.com/brita.aus_nz/">Check it out here</a></p>
<p>&nbsp;</p>
<div id="attachment_1488" class="wp-caption aligncenter" style="width: 310px"><a href=" https://www.instagram.com/brita.aus_nz/"><img class="size-medium wp-image-1488" title="Insta BRITA snapshot" src="http://www.redark.com.au/blog/wp-content/uploads/2016/02/Screen-Shot-2016-02-15-at-5.03.14-pm-300x194.png" alt="Some of the latest Instagram posts from BRITA" width="300" height="194" /></a><p class="wp-caption-text">Insta BRITA snapshot</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.redark.com.au/blog/?feed=rss2&#038;p=1487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrus fresh to you from our Riverina Alliance clients</title>
		<link>http://www.redark.com.au/blog/?p=1478</link>
		<comments>http://www.redark.com.au/blog/?p=1478#comments</comments>
		<pubDate>Thu, 12 Nov 2015 01:31:55 +0000</pubDate>
		<dc:creator>Liz Rowell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redark.com.au/blog/?p=1478</guid>
		<description><![CDATA[MMMMMMM delicious!!]]></description>
			<content:encoded><![CDATA[<p>MMMMMMM delicious!!</p>
<p><a href="http://www.redark.com.au/blog/wp-content/uploads/2015/11/IMG_0156.jpg"><img class="aligncenter size-medium wp-image-1482" title="Citrus from Riverina Alliance" src="http://www.redark.com.au/blog/wp-content/uploads/2015/11/IMG_0156-300x225.jpg" alt="" width="300" height="225" /></a></p>
<div id="attachment_1480" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.redark.com.au/blog/wp-content/uploads/2015/11/IMG_0151.jpg"><img class="size-medium wp-image-1480" title="A close up!" src="http://www.redark.com.au/blog/wp-content/uploads/2015/11/IMG_0151-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">And a close up</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.redark.com.au/blog/?feed=rss2&#038;p=1478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SheSays Speed Mentoring event, come along!</title>
		<link>http://www.redark.com.au/blog/?p=1472</link>
		<comments>http://www.redark.com.au/blog/?p=1472#comments</comments>
		<pubDate>Thu, 24 Sep 2015 00:37:56 +0000</pubDate>
		<dc:creator>Liz Rowell</dc:creator>
				<category><![CDATA[advertising and marketing]]></category>
		<category><![CDATA[Leadership and mentoring]]></category>

		<guid isPermaLink="false">http://www.redark.com.au/blog/?p=1472</guid>
		<description><![CDATA[Pleased to say I&#8217;ve been invited to participate in this event as a Mentor in the field of leadership. “People who have mentors are promoted five times more than those who don&#8217;t have one” For a long time we&#8217;ve believed in the power of mentoring and its profound effect to address gender inequality in our [...]]]></description>
			<content:encoded><![CDATA[<p>Pleased to say I&#8217;ve been invited to participate in this event as a Mentor in the field of leadership. </p>
<p>“People who have mentors are promoted five times more than those who don&#8217;t have one”</p>
<p>For a long time we&#8217;ve believed in the power of mentoring and its profound effect to address gender inequality in our industry. This will be the fourth annual Speed Mentoring night and our biggest one yet. So please don&#8217;t miss out on this rare opportunity to talk one-on-one with some of the industry&#8217;s most influential people.<br />
No matter if you&#8217;re just starting out and in desperate need of some quality advice on how to get your foot in the door, or you&#8217;re well and truly into your career and are longing to know how to take that crucial step up into a leadership role, then this is the night for you. </p>
<p>Speed Mentoring 2015<br />
SheSays Sydney<br />
Thursday, 8 October 2015 from 6:30 PM to 9:30 PM (AEDT)<br />
Sydney, NSW</p>
<p><a href="http://www.eventbrite.com.au/e/speed-mentoring-2015-registration-18713567785">Register here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redark.com.au/blog/?feed=rss2&#038;p=1472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Ark goes to Avenue Q</title>
		<link>http://www.redark.com.au/blog/?p=1463</link>
		<comments>http://www.redark.com.au/blog/?p=1463#comments</comments>
		<pubDate>Thu, 16 Jul 2015 05:23:40 +0000</pubDate>
		<dc:creator>Liz Rowell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redark.com.au/blog/?p=1463</guid>
		<description><![CDATA[The Red Ark team went to see Avenue Q last night at The Enmore. Amazing cast, great writing, some truly innovative and very funny theatre. And of course, the Bad Idea Bears. Yaaaaaayyyyyyyyyyy!]]></description>
			<content:encoded><![CDATA[<p>The Red Ark team went to see Avenue Q last night at The Enmore. Amazing cast, great writing, some truly innovative and very funny theatre. And of course, the Bad Idea Bears. Yaaaaaayyyyyyyyyyy!</p>
<p> <iframe width="560" height="315" src="https://www.youtube.com/embed/b6wiVLTdkfk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redark.com.au/blog/?feed=rss2&#038;p=1463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye FY2015</title>
		<link>http://www.redark.com.au/blog/?p=1455</link>
		<comments>http://www.redark.com.au/blog/?p=1455#comments</comments>
		<pubDate>Tue, 30 Jun 2015 06:13:16 +0000</pubDate>
		<dc:creator>Liz Rowell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redark.com.au/blog/?p=1455</guid>
		<description><![CDATA[The world is continuing its tumultuous state. We&#8217;re not sure what FY2016 will bring but we are working hard to make it full of success and good cheer &#8211; in fact a glass half full year.]]></description>
			<content:encoded><![CDATA[<p>The world is continuing its tumultuous state. We&#8217;re not sure what FY2016 will bring but we are working hard to make it full of success and good cheer &#8211; in fact a glass half full year.</p>
<div id="attachment_1456" class="wp-caption aligncenter" style="width: 355px"><a href="http://www.redark.com.au/blog/wp-content/uploads/2015/06/Screen-Shot-2015-06-30-at-4.10.40-pm.png"><img class="size-full wp-image-1456" title="The glass is always at least half full at Red Ark" src="http://www.redark.com.au/blog/wp-content/uploads/2015/06/Screen-Shot-2015-06-30-at-4.10.40-pm.png" alt="" width="345" height="523" /></a><p class="wp-caption-text">The glass is always at least half full at Red Ark</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.redark.com.au/blog/?feed=rss2&#038;p=1455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything, or most things, that have happened on Earth since you were born</title>
		<link>http://www.redark.com.au/blog/?p=1446</link>
		<comments>http://www.redark.com.au/blog/?p=1446#comments</comments>
		<pubDate>Mon, 27 Apr 2015 08:07:17 +0000</pubDate>
		<dc:creator>Liz Rowell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redark.com.au/blog/?p=1446</guid>
		<description><![CDATA[Also, isn&#8217;t &#8220;Earth&#8221; a really boring name for a planet? Enter your date of birth]]></description>
			<content:encoded><![CDATA[<p>Also, isn&#8217;t &#8220;Earth&#8221; a really boring name for a planet?</p>
<p>Enter your date of birth <a href="<a href="http://www.stumbleupon.com/su/AbBfe0/18slzIFva:Hd$+I0RM/www.bbc.com/earth/story/20141016-your-life-on-earth?ocid">here</a>, then watch and wonder&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redark.com.au/blog/?feed=rss2&#038;p=1446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
